Technical Details
General system information | |
X-ray performance: | 225kV |
max. mappable part size: | Ø 400 x 600 mm |
max. mappable part weight: | 25kg |
System dimensions | 1485 x 1790 x 2310 mm³ |
System weight: | ca. 3.3 T |
Year of construction: | in production |
Initial startup: | in production |
Origin country | DE |
Specific system information-Manipulator | |
Vertical stroke: | yes |
Magnification: | 1.2 - 2.6 |
Horizontal: | yes |
Inclination: | +-20° |
Rotation: | yes |
Type of manipulator: | fix manipulator (TX, TY, TZ + rotation) |
Other special features: | none |
Specific system information-Detector | |
Detectortype: | free selection |
Active area: | see above |
Pixel size: | see above |
Dynamic range: | see above |
Scintillator: | see above |
Specific system information-Tube & Generator | |
X-ray tube & generator: | COMET |
Burn marks: | 0.4 / 1.0 mm |
Max. performance: | 800 / 1800 W |
Operating hours generator: | new |
Operating hours tube: | new |
Cooling: | W/A |
Specific system information-Software | |
Software: | VC.Acquire |
Specific system information-More specialties | |
Filter-Shutter: | free selection |