Technical Details
General system information | |
X-ray performance: | 320kV |
max. mappable part size: | Ø 700 x 1200 mm |
max. mappable part weight: | 150kg |
System dimensions | 2850 x 2650 x 2700 mm³ |
System weight: | ca. 18.5 T |
Year of construction: | 2022 |
Initial startup: | 07.2022 |
Origin country | IND |
Specific system information-Manipulator | |
Vertical stroke: | yes |
Magnification: | 1.22 x -4.65 x |
Horizontal: | yes |
Inclination: | +-20° |
Rotation: | yes |
Type of manipulator: | C-Arm |
Other special features: | active detector protection surveillance camera filter shutter CT ready |
Specific system information-Detector | |
Detectortype: | 0909M |
Active area: | 210 x 210 mm |
Pixel size: | 205µm |
Dynamic range: | 16 bit |
Scintillator: | DRZ-Plus |
Specific system information-Tube & Generator | |
X-ray tube & generator: | COMET |
Burn marks: | 0.4 / 1.0 mm |
Max. performance: | 800 / 1800 W |
Operating hours generator: | on request |
Operating hours tube: | on request |
Cooling: | W/A |
Specific system information-Software | |
Software: | VC.Acquire |
Specific system information-More specialties | |
Filter-Shutter: | yes |