Technical Details
General system information | |
X-ray performance: | 225kV |
max. mappable part size: | Ø 650mm x 900mm |
max. mappable part weight: | 60 kg |
System dimensions | 2965 x 2158 x 2678 mm |
System weight: | ca. 6,4t |
Year of construction: | 06/2022 |
Initial startup: | 06/2022 |
Origin country | DE |
Specific system information-Manipulator | |
Vertical stroke: | 1.520 mm (60 Zoll) |
Magnification: | 950 mm (37,4 Zoll) |
Horizontal: | 1200 mm (47,2 Zoll) |
Inclination: | +/- 30° |
Rotation: | 360 ° multiturn |
Type of manipulator: | sturdy C-arm-manipulator |
Other special features: | loading drawer 300mm |
Specific system information-Detector | |
Detektortype: | NDT0909M dynamic flat panel detector (further detectors available on request) |
Active area: | 209,9mm x 209,9mm |
Pixel size: | 205µm |
Dynamic range: | 16 bit |
Scintillator: | GOS |
Specific system information-Tube & Generator | |
X-ray tube & generator: | tube: MXR-225HP/11; generator: Comet iVario-225kV |
Burn marks: | 0,4 / 1,0 mm |
Max. performance: | 225 kV |
Operating hours generator: | - |
Operating hours tube: | - |
Cooling: | XRC-3023-WA |
Specific system information-Software | |
Systemsoftware: | XplusHandle; Xplus++ |
Specific system information-More specialties | |
Filter-Shutter: | 0,5mm und 1mm copper; lead-shutter |