Technical Details
General system information | |
X-ray performance: | 225kV |
max. mappable part size: | Ø 900 x 1500 mm |
max. mappable part weight: | 60 kg |
System dimensions | 2550 mm x 2900 mm x 3275 mm (exclusive Console & Cooler) |
System weight: | 7.800 kg |
Year of construction: | 06/2022 |
Initial startup: | 11/2022 |
Origin country | DE |
Specific system information-Manipulator | |
Vertical stroke: | 1.520 mm (60 Zoll) |
Magnification: | 400 mm (15,5 Zoll) |
Horizontal: | 950 mm (37,4 Zoll) |
Inclination: | +/- 30° |
Rotation: | n x 360° Multi-Turn-Turntable (CT-capable) |
Type of manipulator: | sturdy C-arm-manipulator |
Other special features 1: | external charging position |
Other special features 2: | CT-Ready (for an upgrade you are welcome to contact us) |
Specific system information-Detector | |
Detektortype: | DDA1717M digital X-ray detector (further detectors available on request) |
Active area: | 427 x 427 mm |
Pixel size: | 139µm |
Dynamic range: | 16 bit |
Scintillator: | GadOx |
Specific system information-Tube & Generator | |
X-ray tube & generator: | iVario 225 und MXR 225 HP 11 |
Burn marks: | 0,4 / 1,0 mm |
Max. performance: | 800 / 1800 W |
Operating hours generator: | 1.995 hours |
Operating hours tube: | 178 hours |
Cooling: | air-water / water-water |
Specific system information-Software | |
Systemsoftware: | XPlus version 4.2.0.3160 or newer |
Module 1: | reference-catalog module (ASTME2973-15 / ASTME2422-17) |
Specific system information-More specialties | |
Filter-Shutter: | filter-Shutter (low energy) |