Technical Details
General system information | |
X-ray performance: | 225kV |
max. mappable part size: | Ø 400 x 600 mm |
max. mappable part weight: | 25kg |
System dimensions | 1485 x 1790 x 2310 mm³ |
System weight: | ca. 3.3 T |
Year of construction: | 01/2023 |
Initial startup: | 06/2023 |
Origin country | DE |
Specific system information-Manipulator | |
Vertical stroke: | yes |
Magnification: | 1.2 - 2.6 |
Horizontal: | yes |
Inclination: | +20°/-0°* |
Rotation: | yes |
Type of manipulator: | fix manipulator (TX, TY, TZ + rotation) |
Other special features: | none |
Specific system information-Detector | |
Detektortype: | 0505J (modifications possible upon request) |
Active area: | 130 x 130 mm² |
Pixel size: | 85µm |
Dynamic range: | 16 bit |
Scintillator: | Csl / DRZ-Fine |
Specific system information-Tube & Generator | |
X-ray tube & generator: | COMET |
Burn marks: | 0.4 / 1.0 mm |
Max. performance: | 800 / 1800 W |
Operating hours generator: | new |
Operating hours tube: | new |
Cooling: | W/A |
Specific system information-Software | |
Software: | VC.Acquire |
Specific system information-More specialties | |
Filter-Shutter: | yes |